- occupants 3
-
1 Double bed
1 Single bed
2 - 2 Bedrooms 2
-
1 Bathroom with shower
1 - 50 m² 50 m²
- Wi-Fi Wi-Fi
Availability and prices
Accommodation
Description
Security deposit of €2,000 to be paid upon arrival by bank transfer. It is returned upon departure.
Distribution of bedrooms
1 Double bed
1 Single bed
Special features
50 m²
Internet
Air-Conditioned
Balcony
Kitchen
Refrigerator
Freezer
Dishwasher
Dishes/Cutlery
Kitchen utensils
Coffee machine
Toaster
Kettle
Bathroom(s)
1 Bathroom with shower
General
1 TV
Washing machine
Iron
Internet
Internet
Wi-Fi
Hair dryer
Balcony
50 m² Property
Electric heating
Air conditioning in the living room
Mandatory or included services
Bed linen: Included
Disinfection: Included
Disinfection
+ INFO
Final Cleaning: € 120.00 / booking
Internet Access: Included
Towels: Included
Optional services
Cot/Crib: € 5.00 / night
Your schedule
Check-in from 16:00 to 20:00 Every day
Check-outBefore 11:00
Comments
- This accommodation does not accept groups of young people
- No smoking
- No pets allowed
- No smoking
- No pets allowed
Booking conditions
From the booking date until 61 days before check-in, there is no cancellation penalty
Cancellation policies
In case of cancellation the following charges will apply
From the booking date until 61 days before check-in
0% of the total rent
From 60 days before until check-in
100% of the total rent
No-show
100% of the total rent
Additional notes
- The agency asks you to contact them a week before arrival to inform them of your plane/ship Nº and the arrival time to arrange key collection.
- Parking space not included.
Map and distances
Availability calendar
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
Price lists
|
Dates
Price per night (VAT included)
*
|
|
|---|---|
| 09/03/2026 · 14/05/2026 |
€ 36 |
| 15/05/2026 · 31/12/2026 |
€ 77 |
Other relevant information
Registro Único Arrendamientos number
ESFCNT00000805800033959200000000000000000000000000001
